Meeting Highly Qualified Teacher Requirements
2002-2008 Highly Qualified Data

 

Baseline Data and Targets  Percentage of Classes Taught by HQ Teachers  FISD FHS FJH FE FP
2002-2003 Baseline 75.80% 92.62% 83.50% 81.67% 95.52% 100.00%
2003-2004 Baseline 80.00% 88.51% 88.80% 85.29% 96.15% 87.50%
2004-2005 Baseline 90.00% 79.56% 65.85% 96.88% 91.67% 100.00%
2005-2006 Baseline 100.00% 97.81% 99.04% 96.51% 95.83% 100.00%
2006-2007 Baseline 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%
2007-2008 Baseline 100.00% 97.11% 100.00% 90.79% 100.00% 100.00%
             
             
Baseline Data and Targets  Percentage of
HQ Teachers
(State Aggegate)
FISD FHS FJH FE FP
2002-2003 Baseline 76.20% 92.11% 81.82% 93.75% 96.15% 100.00%
2003-2004 Baseline 80.00% 90.70% 86.96% 90.48% 100.00% 87.50%
2004-2005 Baseline 90.00% 94.05% 92.00% 95.24% 91.67% 100.00%
2005-2006 Baseline 100.00% 98.72% 100.00% 100.00% 95.83% 100.00%
2006-2007 Baseline 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%
2007-2008 Baseline 100.00% 98.75% 100.00% 95.00% 100.00% 100.00%

 

Return to the top of page
Return to the District's Home Page