![]()
2007-2008 Friona Basketball
Schedule
| Date | Opponent | Site | JV Girls |
JV Boys |
Var Girls |
Var Boys |
| TBA | Scrimmage-TBA | There | 10:00 | 10:00 | ||
| Nov. 3 | Scrimmage-Ama. High | There | 10:00 | 10:00 | ||
| Nov. 6 | Vega | |||||
| Nov. 13 | Sudan | Here | 4:00 | 5:00 | 6:30 | 8:00 |
| Nov. 16 | Hereford | 6:00 | 7:30 | |||
| Naz Tourney | There | TBA | ||||
| Bovina Tourney | There | TBA | ||||
| Nov. 20 | Nazareth | There | 4:00 | 5:00 | 6:30 | 8:00 |
| Nov. 24 | Bovina | There | 2:00 | 3:30 | ||
| Nov. 27 | Farwell | There | 5:00 | 5:00 | 6:30 | 8:00 |
| Nov. 29-Dec. 1 | Randall Tourney | There | TBA | |||
| Nov. 29-Dec. 1 | Muleshoe Tourney | There | TBA | |||
| Nov. 29-Dec. 1 | Vega Tourney | There | TBA | TBA | ||
| Dec. 4 | Floydada | Here | 4:00 | 5:00 | 6:30 | 8:00 |
| Dec. 6-8 | Tulia Tourney | There | TBA | TBA | ||
| Dec. 6-8 | Farwell Tourney | There | TBA | TBA | ||
| Dec. 11 | Bushland | Here | 5:00 | 6:30 | ||
| Dec. 14 | Canyon | There | 7:30 | 6:00 | 6:00 | 7:30 |
| Dec. 18 | River Road | There | 7:30 | 6:00 | 6:00 | 7:30 |
| Dec. 21 | Highland Park | Here | 7:30 | 6:00 | 6:00 | 7:30 |
| Dec. 27-29 | Caprock Tourney | There | TBA | TBA | ||
| Jan. 4 | Tulia | There | 7:30 | 6:00 | 6:00 | 7:30 |
| Jan. 8 | Dimmitt | Here | 7:30 | 6:00 | 6:00 | 7:30 |
| Jan. 11 | Muleshoe | There | 7:30 | 6:00 | 6:00 | 7:30 |
| Jan. 15 | Bushland | There | 7:30 | 6:00 | 6:00 | 7:30 |
| Jan. 18 | Texico | Here | 4:00 | 5:00 | 6:30 | 8:00 |
| Jan. 22 | River Road | Here | 7:30 | 6:00 | 6:00 | 7:30 |
| Jan. 25 | Highland Park | There | 7:30 | 6:00 | 6:00 | 7:30 |
| Jan. 29 | Tulia | Here | 7:30 | 6:00 | 6:00 | 7:30 |
| Feb. 1 | Dimmitt | There | 7:30 | 6:00 | 6:00 | 7:30 |
| Feb. 5 | Muleshoe | Here | 7:30 | 6:00 | 6:00 | 7:30 |
| Feb. 8 | Bushland | Here | 7:30 | 6:00 | 6:00 | 7:30 |
| Feb. 12 | OPEN | TBA | TBA |
![]()
Return to the top of Page
Return to the High School Page
Return to the District's Home Page