![]()
Friona I.S.D. Information
![]()
Addresses, Phone and Fax Numbers
| Campus | Physical Address | Mailing Address | Phone Number | Fax Number |
| Administration | 909 East 11th St. | 909 East 11th St. Friona, TX 79035 |
(806)250-2747 | (806)250-3805 |
| Friona High | 7th & Etta | 909 East 11th St. | (806)250-3951 | (806)250-2188 |
| Friona Jr. High | 1001 Euclid | 909 East 11th St. | (806)250-2788 | (806)250-8155 |
| Friona Elementary | 200 West 8th | 909 East 11th St. | (806)250-3340 | (806)250-5078 |
| Friona Primary | 800 Euclid | 909 East 11th St. | (806)250-3935 | (806)250-3937 |
| Special Education | 909 East 11th St. | 909 East 11th St. | (806)250-3315 | (806)250-2318 |
| Technology | 909 East 11th St. | 909 East 11th St. | (806)250-5900 | (806)250-3805 |
| Migrant Center | 618 Main | 909 East 11th St. | (806)250-2740 | (806)250-2744 |
![]()
Enrollment by Grade
| Primary | Elementary | Jr. High | High School | ||||
| Headstart | 31 | Second | 95 | Sixth | 93 | Freshman | 87 |
| EE | 9 | Third | 87 | Seventh | 82 | Sophomores | 77 |
| PK | 37 | Fourth | 101 | Eighth | 73 | Juniors | 85 |
| Kindergarten | 107 | Fifth | 89 | Seniors | 93 | ||
| First | 96 | ||||||
| Total | 280 | Total | 372 | Total | 248 | Total | 342 |
![]()
Instructional Programs
| District | Primary | Elementary | Jr.High | High School |
| Special Education | Accelerated Reader | Accelerated Reader | Accelerated Reader | Agriculture |
| ESL/Bilingual | Saxon Math | Saxon Math | Spanish I | Auto Mechanics |
| Talented and Gifted | Saxon Phonics | Saxon Phonics | Algebra I | MOCT |
| Music, Art, PE, Theater Arts | Building Bridges | Compass Learning | Project: SMART | Ag Coop Training |
| Dyslexia | Head Start | Project: SMART | Project STAR | FCSCP |
| Dual Credit | Full -day Kindergarten | Jason Project | Ideal Math, Reading, and Writing | Family & Consumer Science |
| Texas Library Connection | Reading Recovery | Texas Reading Initiative | Keyboarding | Industrial Art |
| Amarillo College Library Access | Project: SMART | Marketing | ||
| Baby Think It Over | Tech Prep Programs | |||
| Tutorials/Enrichment | AP Government/Free Enterprise | |||
| Texas Rural Systemic Initiative | AP English III & IV | |||
| Alternative Classroom | AP Chemistry III | |||
| Internet Access | AP Spanish III & IV | |||
| Installed LAN and WAN | AP Calculus | |||
| AP Computer Science | ||||
| AP US History | ||||
| AP Biology II | ||||
| AP Public Speaking | ||||
| AP CBE for Acceleration | ||||
| Pre AP English I-II |
Friona Independent School District
Improvement Committee
| Primary | Elementary | Jr. High | High School |
| Tracy Ellis | Carolyn Lane | Sandy Landers | Juanita Hadley |
| Beverly Ingram | Loy McLellan | Sheryl Salyer | Joy Morton |
| Sharon White | Jeri Lynn White | Lori Zingerman | |
| Business Community Members | |||
| Marca Herring | Margaret Duggins | Kathryn Goddard | Sylvia Ingram |
| Adabeth Smith | |||
| Parents | |||
| Glenda Baxter |
Angie Tirado |
Lisa Alaniz | |
![]()
AEIS
Academic Excellence Indicator System
Return to the top of Page
Return to the District's Home Page